Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Organization | City | Assets | Revenue |
---|---|---|---|
UNIVERSITY OF VERMONT MEDICAL CENTER INC | BURLINGTON | $1,580,807,001 | $1,319,597,368 |
PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGE | MIDDLEBURY | $1,570,248,443 | $348,351,857 |
RUTLAND HOSPITAL INC | RUTLAND | $274,435,855 | $264,797,664 |
CENTRAL VERMONT MEDICAL CENTER INC | BARRE | $180,162,668 | $205,101,129 |
NORWICH UNIVERSITY | NORTHFIELD | $450,114,211 | $170,737,618 |
SOUTHWESTERN VERMONT MEDICAL CENTER INC | BENNINGTON | $83,249,174 | $163,128,224 |
WORLD LEARNING INC | BRATTLEBORO | $78,958,728 | $156,548,651 |
UNIVERSITY OF VERMONT MEDICAL GROUP | BURLINGTON | $0 | $152,603,327 |
CHAMPLAIN COLLEGE INC | BURLINGTON | $237,668,932 | $129,307,002 |
NORTHWESTERN MEDICAL CENTER INC | ST ALBANS | $173,591,431 | $113,581,902 |
SAINT MICHAELS COLLEGE | COLCHESTER | $210,675,382 | $113,363,784 |
VERMONT ENERGY INVESTMENT CORP | BURLINGTON | $23,577,182 | $95,648,100 |
HOWARDCENTER INC | BURLINGTON | $30,145,022 | $92,253,920 |
AREA RESOURCE FOR INDIVIDUALIZED SERVICES INC | WHITE RIVER JUNCTION | $15,469,278 | $86,953,622 |
NORTH COUNTRY HOSPITAL & HEALTH CENTER,INC | NEWPORT | $83,751,010 | $85,949,045 |
PORTER HOSPITAL INC | MIDDLEBURY | $63,551,465 | $85,013,754 |
VERMONT ELECTRIC COOPERATIVE INC | JOHNSON | $176,829,631 | $81,807,900 |
NORTHEASTERN VERMONT REGIONAL HOSPITAL INC | ST JOHNSBURY | $63,948,643 | $81,110,329 |
BRATTLEBORO MEMORIAL HOSPITAL | BRATTLEBORO | $84,381,525 | $79,733,786 |
INSTITUTE OF PROFESSIONAL PRACTICE | BARRE | $22,809,987 | $74,300,687 |
COPLEY HOSPITAL INC | MORRISVILLE | $56,568,832 | $68,031,325 |
BRATTLEBORO RETREAT | BRATTLEBORO | $44,482,489 | $66,920,755 |
BENNINGTON COLLEGE CORPORATION | BENNINGTON | $107,370,752 | $61,905,372 |
VERMONT ETV INC | COLCHESTER | $60,194,362 | $61,248,018 |
GIFFORD MEDICAL CENTER INC | RANDOLPH | $97,671,733 | $60,662,086 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.