Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Organization | City | Assets | Revenue |
---|---|---|---|
HOME BASE INC | BURLINGTON | $28,971 | $357,312 |
AMERICAN LEGION POST 19 | BRISTOL | $1,625,762 | $357,004 |
GREEN MOUNTAIN MONTESSORI SCHOOL INC | ESSEX | $603,487 | $356,269 |
JERICHO UNDERHILL LAND TRUST | JERICHO | $1,141,714 | $355,998 |
CAPITAL CITY HOUSING FOUNDATION INC | MONTPELIER | $1,579,444 | $349,455 |
DOWNTOWN SCHOOL | MANCHESTR CENTER | $60,213 | $348,193 |
COMMUNITY HEALTH SERVICES OF ADDISON COUNTY | MIDDLEBURY | $306,196 | $347,305 |
GIFFORD MEDICAL CENTER AUXILIARY INC | RANDOLPH | $210,913 | $347,115 |
BRANDON AREA RESCUE SQUAD INC | BRANDON | $818,232 | $345,276 |
FOOD 4 FARMERS | HINESBURG | $118,790 | $345,054 |
SPRINGFIELD REGIONAL DEVELOPMENT CORPORATION | SPRINGFIELD | $3,294,272 | $344,989 |
MIGRANT JUSTICE INC | BURLINGTON | $284,387 | $344,745 |
HABITAT FOR HUMANITY INTERNATIONAL INC | WHITE RIVER JUNCTION | $1,187,124 | $344,331 |
THE WOODSTOCK FOUNDATION INC | WOODSTOCK | $102,123,760 | $344,020 |
VSA VERMONT INC | ESSEX JUNCTION | $387,413 | $343,564 |
CRIME RESEARCH GROUP INC | MONTPELIER | $94,704 | $342,612 |
ONE TREE PLANTED INC | SHELBURNE | $202,122 | $341,752 |
MARBLE HOUSE PROJECT INC | DORSET | $438,304 | $341,575 |
LOST NATION THEATER INC | MONTPELIER | $70,928 | $340,775 |
KIDSGARDENINGORG INC | BURLINGTON | $45,739 | $340,171 |
FRATERNAL ORDER OF EAGLES | MILTON | $821,016 | $339,864 |
NATIONAL ASSOCIATION OF CERTIFIED PROFESSIONAL MIDWIVES INC | PUTNEY | $31,871 | $338,487 |
VERMONT FARM BUREAU INC | RICHMOND | $182,127 | $337,935 |
FRIENDS OF THE WINOOSKI RIVER INCORPORATED | MONTPELIER | $108,526 | $337,580 |
VERMONT COMMUNITY GARDEN NETWORK INC | BURLINGTON | $69,935 | $336,321 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.