Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Organization | City | Assets | Revenue |
---|---|---|---|
CONCRETE FOUNDATION INC | MORRISVILLE | $57,074,809 | $13,870,901 |
RICHFORD HEALTH CENTER INC | RICHFORD | $15,100,568 | $13,817,779 |
VERMONT PUBLIC TRANSPORTATION ASSOCIATION INC | MIDDLEBURY | $148,474 | $12,366,569 |
GREATER BURLINGTON YOUNG MENS CHRISTIAN ASSOCIATION INC | BURLINGTON | $11,738,154 | $12,260,985 |
VERMONT PUBLIC RADIO | COLCHESTER | $30,044,750 | $12,116,470 |
GIFFORD HEALTH CARE INC | RANDOLPH | $2,107,072 | $12,090,339 |
MOUNT ANTHONY HOUSING CORPORATION | BENNINGTON | $6,029,007 | $11,587,836 |
CHILD DIMENSIONS INSURANCE COMPANY | BURLINGTON | $98,924,701 | $11,500,617 |
ADDISON COUNTY HOME HEALTH & HOSPICE INC | MIDDLEBURY | $3,631,274 | $11,060,398 |
VERMONT COLLEGE OF FINE ARTS INC | MONTPELIER | $19,222,412 | $10,954,138 |
ALOHA FOUNDATION INC | FAIRLEE | $45,616,231 | $10,865,148 |
POPULATION MEDIA CENTER INC | SOUTH BURLINGTON | $17,568,341 | $10,568,517 |
CALVIN COOLIDGE PRESIDENTIAL FOUNDATION INC | PLYMOUTH | $12,703,698 | $10,553,169 |
LUND FAMILY CENTER INC | BURLINGTON | $12,417,759 | $10,473,556 |
LARAWAY YOUTH AND FAMILY SERVICES | JOHNSON | $5,067,966 | $10,318,751 |
VERMONT ASSOCIATES FOR TRAINING & DEVELOPMENT INC | ST ALBANS | $335,764 | $10,088,610 |
GRASSROOT SOCCER INC | NORWICH | $7,424,800 | $9,915,573 |
GODDARD COLLEGE CORPORATION | PLAINFIELD | $7,847,334 | $9,897,757 |
HELEN PORTER NURSING HOME INC | MIDDLEBURY | $2,931,569 | $9,869,470 |
THREE THIRTY THREE FOUNDATION INC | STOWE | $43,738,070 | $9,727,207 |
NORTHEAST WASHINGTON COUNTY COMMUNITY HEALTH INC | PLAINFIELD | $8,842,178 | $9,691,103 |
HIMALAYAN CATARACT PROJECT INC | WATERBURY | $11,432,346 | $9,676,897 |
REGULATORY ASSISTANCE PROJECT | MONTPELIER | $7,163,116 | $9,267,699 |
FLYNN CENTER FOR THE PERFORMING ARTS LTD | BURLINGTON | $22,869,207 | $9,107,722 |
FRANKLIN COUNTY HOME HEALTH AGENCY INC | STALBANS | $2,333,253 | $9,100,506 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.