Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
528 Washington Hwy, Morrisville, VT | Tax-exempt since April 1934
$69,683,656
$36,894,570
$68,031,325
$518,568
$56,568,832
$17,153,752
$66,780,363
$36,041,404
$69,456,475
$2,983,083
$60,010,352
$18,965,223
$64,312,407
$34,698,928
$64,490,123
$200,601
$51,647,574
$10,872,271
$60,870,590
$33,301,624
$65,522,862
$595,282
$50,637,158
$10,565,470
$57,514,552
$32,068,806
$61,955,479
$146,785
$47,027,067
$11,672,839
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Bryan Huber Md | Physician | $716,990 | $46,620 |
Brian Aros Md | Physician | $680,761 | $55,818 |
John Macy Md | Physician | $655,969 | $50,201 |
Joseph Mclaughlin Md | Physician | $595,795 | $47,677 |
Saul Trevino Md | Physician | $476,515 | $58,505 |
Arthur Mathisen | President And Ceo | $318,110 | $10,922 |
Rassoul Rangaviz | Cfo | $241,310 | $11,004 |
Joseph Subasic Md | Trustee/Med. Staff President | $177,286 | $29,189 |
Lori Profota | Cno | $171,798 | $24,708 |
Vera Jones | Coo | $157,360 | $11,211 |
Kathy Demars | Vice Chair | $0 | $0 |
Jamey Ventura | Trustee | $0 | $0 |
David Silverman | Trustee | $0 | $0 |
Jan Roy | Trustee | $0 | $0 |
Henry Binder Md | Trustee | $0 | $0 |
Richard Westman | Trustee | $0 | $0 |
Nancy Putnam | Trustee | $0 | $0 |
Sharon Green | Secretary | $0 | $0 |
Walter Frame | Treasurer | $0 | $0 |
Harry Miller | Trustee | $0 | $0 |
Dan Noyes | Trustee | $0 | $0 |
Ira Marvin | Trustee | $0 | $0 |
Bob Bleimeister | Trustee | $0 | $0 |
David Yacovone | Past Trustee | $0 | $0 |
Elaine Nichols | Trustee | $0 | $0 |
Carl Szlachetka | Chair | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Brian Aros Md | Physician | $703,961 | $50,728 |
Bryan Huber Md | Physician | $664,249 | $61,462 |
John Macy Md | Physician | $632,062 | $57,245 |
Joseph Mclaughlin Md | Physician | $580,393 | $53,393 |
Saul Trevino Md | Physician | $459,531 | $76,292 |
Arthur Mathisen | President And Ceo | $261,601 | $3,914 |
Rassoul Rangaviz | Cfo | $235,948 | $12,445 |
Melvyn Patashnick | Former President And Ceo | $235,126 | $40,820 |
Joseph Subasic Md | Trustee/Med. Staff President | $216,745 | $47,861 |
Lori Profota | Cno | $176,365 | $28,981 |
Sharon Green | Secretary | $0 | $0 |
Kathy Demars | Trustee | $0 | $0 |
David Silverman | Trustee | $0 | $0 |
Jamey Ventura | Trustee | $0 | $0 |
Carl Szlachetka | Vice Chair | $0 | $0 |
Walter Frame | Treasurer | $0 | $0 |
Harry Miller | Trustee | $0 | $0 |
Elaine Nichols | Chair | $0 | $0 |
Nancy Putnam | Trustee | $0 | $0 |
Richard Westman | Trustee | $0 | $0 |
David Yacovone | Trustee | $0 | $0 |
Henry Binder Md | Trustee | $0 | $0 |
Jan Roy | Trustee | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
John Macy Md | Physician | $631,181 | $39,661 |
Bryan Huber Md | Physician | $621,622 | $53,338 |
Brian Aros Md | Physician | $611,003 | $45,952 |
Joseph Mclaughlin Md | Physician | $530,280 | $41,778 |
Saul Trevino Md | Physician | $478,398 | $36,185 |
Melvyn Patashnick | Past President And Ceo | $280,026 | $36,786 |
Rassoul Rangaviz | Cfo | $217,719 | $10,044 |
Joseph Subasic Md | Trustee/Med. Staff Pres. | $196,022 | $33,144 |
Arthur Mathisen | President And Ceo | $118,091 | $651 |
Harry Miller | Trustee | $0 | $0 |
Walter Frame | Treasurer | $0 | $0 |
Sharon Green | Secretary | $0 | $0 |
Elaine Nichols | Chair | $0 | $0 |
Nancy Putnam | Trustee | $0 | $0 |
Jamey Ventura | Trustee | $0 | $0 |
Charles Hogan | Past Trustee | $0 | $0 |
Kathy Demars | Trustee | $0 | $0 |
Willa Farrell | Past Trustee | $0 | $0 |
Richard Westman | Trustee | $0 | $0 |
David Yacovone | Trustee | $0 | $0 |
Henry Binder Md | Trustee | $0 | $0 |
Jan Roy | Trustee | $0 | $0 |
David Silverman | Trustee | $0 | $0 |
Carl Szlachetka | Vice Chair | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Bryan Huber Md | Physician | $577,837 | $50,619 |
Brian Aros Md | Physician | $575,977 | $44,010 |
John Macy Md | Physician | $530,893 | $34,522 |
Joseph Mclaughlin Md | Physician | $504,421 | $31,999 |
Saul Trevino Md | Physician | $377,868 | $36,070 |
Melvyn Patashnick | President And Ceo | $280,812 | $35,250 |
Joseph Subasic Md | Trustee/Med. Staff Pres. | $200,196 | $37,302 |
Rassoul Rangaviz | Cfo | $182,328 | $8,561 |
Sharon Green | Secretary | $0 | $0 |
Richard Westman | Trustee | $0 | $0 |
David Yacovone | Trustee | $0 | $0 |
Henry Binder Md | Trustee | $0 | $0 |
Jan Roy | Trustee | $0 | $0 |
David Silverman | Trustee | $0 | $0 |
Jamey Ventura | Trustee | $0 | $0 |
Kathy Demars | Trustee | $0 | $0 |
Harry Miller | Trustee | $0 | $0 |
Carl Szlachetka | Trustee | $0 | $0 |
Elaine Nichols | Vice Chair | $0 | $0 |
Dana Wildes | Past Treasurer | $0 | $0 |
Walter Frame | Treasurer | $0 | $0 |
Arthur Mathisen | Coo | $0 | $0 |
Charles Hogan | Trustee | $0 | $0 |
John Steel | Past Trustee | $0 | $0 |
Nancy Putnam | Chair | $0 | $0 |
Willa Farrell | Trustee | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Bryan Huber Md | Physician | $608,745 | $48,045 |
Brian Aros Md | Physician | $556,088 | $36,577 |
Saul Trevino Md | Physician | $378,439 | $24,465 |
Mirjam Mccormack Md | Physician | $373,168 | $37,240 |
Christopher Rohan Md | Physician | $353,020 | $31,561 |
Melvyn Patashnick | President And Ceo | $284,559 | $34,840 |
Joseph Subasic Md | Trustee/Med. Staff Pres. | $210,914 | $33,036 |
Rassoul Rangaviz | Cfo | $181,287 | $8,113 |
Patrick Keith | Past Trustee/Med. Staff. Pres. | $3,150 | $0 |
Jan Roy | Trustee | $0 | $0 |
Henry Binder Md | Trustee | $0 | $0 |
Michael Alexander | Past Trustee | $0 | $0 |
Elizabeth Rouse | Past Trustee | $0 | $0 |
Walter Frame | Trustee | $0 | $0 |
John Steel | Trustee | $0 | $0 |
Dana Wildes | Treasurer | $0 | $0 |
David Yacovone | Trustee | $0 | $0 |
Richard Westman | Trustee | $0 | $0 |
Nancy Putnam | Chair | $0 | $0 |
Elaine Nichols | Vice Chair | $0 | $0 |
Sharon Green | Secretary | $0 | $0 |
Willa Farrell | Trustee | $0 | $0 |
Jamey Ventura | Trustee | $0 | $0 |
David Silverman | Trustee | $0 | $0 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.