Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
2 Prospect St Ste 4, Montpelier, VT | Tax-exempt since October 1966
$1,119,405
$375,757
$1,114,078
$398,766
$366,522
$19,322
$1,243,929
$421,811
$1,267,992
$419,906
$422,880
$68,258
$1,166,715
$425,234
$1,215,893
$298,816
$466,192
$133,264
$823,945
$402,891
$845,387
$233,209
$313,764
$29,011
$695,875
$367,905
$662,518
$80,833
$283,204
$19,608
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Nicole Mace | Executive Dir. | $108,970 | $14,571 |
Geo Honigford | President | $0 | $0 |
Clarence Haynes | Vice President | $0 | $0 |
Neil Odell | Member At Large | $0 | $0 |
Amy Mcmullen | Windsor A. Rep | $0 | $0 |
Lucas Barrett | Wash/Orange Rep | $0 | $0 |
Flor Diaz-Smith | Wash/Orange Rep | $0 | $0 |
Laura Sibilia | Windham Rep | $0 | $0 |
Mark Stebbins | Lamoille Rep | $0 | $0 |
Amy Leroux | Orl/No Essx Rep | $0 | $0 |
Don Collins | Franklin Rep | $0 | $0 |
Dan Mcarthur | Windham Rep | $0 | $0 |
Adrienne Raymond | Rutland Rep | $0 | $0 |
Stuart Weppler | Lamoille Rep | $0 | $0 |
Martin Lalonde | Chittenden Rep | $0 | $0 |
Celeste Girrell | Member At Large | $0 | $0 |
Kim Gleason | Treasurer | $0 | $0 |
Kathy Nolan | Orl/No Essex Re | $0 | $0 |
Jean-Marie Clark | Franklin Rep | $0 | $0 |
Lauralee Van Ommen Kloeke | Bennington Rep | $0 | $0 |
Laurie Childers | Addison Rep | $0 | $0 |
Louis Bushey | Cal/So Esx Rep | $0 | $0 |
Marikate Kelley | Addison Rep | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Nicole Mace | Executive Dir. | $108,952 | $13,617 |
Louis Bushey | Cal/So Esx Rep | $0 | $0 |
Frank Carbonneau | Orl/No Esx Rep | $0 | $0 |
Keith Grier | Addison Rep | $0 | $0 |
Jean-Marie Clark | Franklin Rep | $0 | $0 |
Jackie Prue | Bennington Rep | $0 | $0 |
Kim Gleason | Treasurer | $0 | $0 |
Celeste Girrell | Member At Large | $0 | $0 |
Martin Lalonde | Chittenden Rep | $0 | $0 |
Stuart Weppler | Vice President | $0 | $0 |
Ken Fredette | Rutland Rep | $0 | $0 |
Melanie Virgilio | Bennington Rep | $0 | $0 |
Don Collins | Franklin Rep | $0 | $0 |
Amy Leroux | Orl/No Essx Rep | $0 | $0 |
Amy Wall | Windham Rep | $0 | $0 |
Mark Stebbins | Lamoille Rep | $0 | $0 |
Laura Sibilia | Windham Rep | $0 | $0 |
Flor Diaz-Smith | Wash/Orange Rep | $0 | $0 |
Clifton Long | Wash/Orange Rep | $0 | $0 |
Amy Mcmullen | Windsor A. Rep | $0 | $0 |
Neil Odell | Windsor Rep | $0 | $0 |
Emily Long | Past President | $0 | $0 |
Clarence Haynes | Rutland Rep | $0 | $0 |
Geo Honigford | President | $0 | $0 |
Marikate Kelley | Member At Large | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Nicole Mace | Executive Dir. | $98,121 | $9,172 |
Stephen Dale | Former Ex Dir | $79,402 | $5,261 |
Ken Fredette | Rutland Rep | $0 | $0 |
Melanie Virgilio | Bennington Rep | $0 | $0 |
Celeste Girrell | Cal/So Esx Rep | $0 | $0 |
Stuart Weppler | Treasurer | $0 | $0 |
Elaine Carpenter | Franklin Rep | $0 | $0 |
David Schoales | Windham Rep | $0 | $0 |
Emily Long | President | $0 | $0 |
Geo Honigford | Vice President | $0 | $0 |
Clarence Haynes | Rutland Rep | $0 | $0 |
Amy Mcmullen | Windsor A. Rep | $0 | $0 |
Clifton Long | Wash/Orange Rep | $0 | $0 |
Flor Diaz-Smith | Wash/Orange Rep | $0 | $0 |
Laura Sibilia | Windham Rep | $0 | $0 |
Mark Stebbins | Lamoille Rep | $0 | $0 |
Amy Leroux | Orl/No Essx Rep | $0 | $0 |
Don Collins | Franklin Rep | $0 | $0 |
Marikate Kelley | Addison Rep | $0 | $0 |
Kim Gleason | Chittenden Rep | $0 | $0 |
Keith Grier | Addison Rep | $0 | $0 |
Martin Lalonde | Chittenden Rep | $0 | $0 |
Jackie Prue | Bennington Rep | $0 | $0 |
Louis Bushey | Cal/So Esx Rep | $0 | $0 |
Frank Carbonneau | Orl/No Esx Rep | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Stephen Dale | Executive Dir. | $109,309 | $11,086 |
Brook Dingledine | Wash/Org Rep | $0 | $0 |
Jeanice Garfield | Windsor Rep | $0 | $0 |
Geo Honigford | 1St Vp | $0 | $0 |
Wendell Coleman | Bennington Rep | $0 | $0 |
Clarence Haynes | Rutland Rep | $0 | $0 |
Keith Grier | Addison Rep | $0 | $0 |
Amy Mcmullen | Windsor A. Rep | $0 | $0 |
David Schoales | Windham Rep | $0 | $0 |
Emily Long | President | $0 | $0 |
Laura Sibilia | Windham A. Rep | $0 | $0 |
Carl Szlachetka | Lamoille Rep | $0 | $0 |
Elaine Carpenter | Frnkl Assoc Rep | $0 | $0 |
Amy Leroux | Orl/N. Essx Vp | $0 | $0 |
Jim Farr | Franklin Rep | $0 | $0 |
Ken Swierad | Benn Assoc Rep | $0 | $0 |
Carol Brigham | Rut Assoc Rep | $0 | $0 |
Stuart Weppler | Lam Assoc Rep | $0 | $0 |
Martin Lalonde | Chit/Gi Rep | $0 | $0 |
Celeste Girrell | Cal/S. Essx Rep | $0 | $0 |
Kim Gleason | 2Nd Vp | $0 | $0 |
Ken Fredette | Past President | $0 | $0 |
Frank Carbonneau | Orl/N. Essx Rep | $0 | $0 |
Suellen Bottiggi | Cal/S.Esx A Rep | $0 | $0 |
Clifton Long | Wash/Org A. Rep | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Stephen Dale | Executive Dir. | $105,959 | $9,860 |
Jeanice Garfield | Windsor Rep | $0 | $0 |
Gordon Woodrow | Benn Region Rep | $0 | $0 |
Martin Lalonde | Chit/Gi A. Rep | $0 | $0 |
Wendell Coleman | Benn Assoc Rep | $0 | $0 |
Emily Long | 1St Vp | $0 | $0 |
Lucas Herring | Member-At-Large | $0 | $0 |
Rama Schneider | Wash/Org Rep | $0 | $0 |
Brook Dingledine | Wash/Org A. Rep | $0 | $0 |
Diane Kirson-Glitman | Chitt/Gi Rep | $0 | $0 |
David Whitcomb | Lam Assoc Rep | $0 | $0 |
Deb Cogan | Orl/N. Essx Rep | $0 | $0 |
Leonard Barrett | Addison Rep | $0 | $0 |
Frank Carbonneau | Orl/N. Essex Vp | $0 | $0 |
Dan Alcorn | Member-At-Large | $0 | $0 |
Geo Honigford | Wndsr Assoc Rep | $0 | $0 |
Ken Swierad | Treasurer | $0 | $0 |
Clarence Haynes | Rutland Rep | $0 | $0 |
Ken Fredette | Past President | $0 | $0 |
Kim Gleason | 2Nd Vp | $0 | $0 |
Celeste Girrell | Cal/S. Essx Rep | $0 | $0 |
Carol Brigham | Rut Assoc Rep | $0 | $0 |
Jim Farr | Franklin Rep | $0 | $0 |
David Schoales | Windham Rep | $0 | $0 |
Elaine Carpenter | Frnkl Assoc Rep | $0 | $0 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.