Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
271 Moulton Rd, Waitsfield, VT | Tax-exempt since November 1975
$7,162,403
$234,119
$3,435,294
$6,236,944
$417,348
$17,744,175
$3,133,387
$6,983,563
$201,583
$3,401,348
$5,840,216
$453,653
$18,048,923
$2,489,030
$7,048,014
$64,366
$3,595,769
$6,162,571
$472,925
$19,252,748
$2,786,278
$6,388,234
$111,584
$3,060,968
$7,019,729
$958,850
$19,813,744
$2,258,285
$5,720,618
$235,561
$2,844,795
$15,852,150
$10,418,594
$21,908,398
$4,577,400
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Tracy Keller | Headmaster | $90,540 | $2,973 |
Barbara Frascella | Business Mgr | $60,372 | $14,566 |
David Gavett | Former Headmstr | $40,800 | $0 |
Bill Moore | Hon Trustee | $0 | $0 |
Warrin Meyers | Hon Trustee | $0 | $0 |
Bud Canaday | Hon Trustee | $0 | $0 |
Ashley Cadwell | Hon Trustee | $0 | $0 |
Leslie Reynolds | Secretary | $0 | $0 |
Tj Kingsbury | Trustee | $0 | $0 |
John Stokes | Hon Trustee | $0 | $0 |
Terry Kellogg | Trustee | $0 | $0 |
Mark Radcliffe | Trustee | $0 | $0 |
Ed Vilandrie | Trustee | $0 | $0 |
Larry Dickie | Hon Trustee | $0 | $0 |
Frazier Blair | Trustee | $0 | $0 |
John Schultz | Hon Trustee | $0 | $0 |
Lu Putnam | Hon Trustee | $0 | $0 |
George Olmsted | Hon Trustee | $0 | $0 |
Donna Stout | Hon Trustee | $0 | $0 |
Dave Schneider | Hon Trustee | $0 | $0 |
Jared Cadwell | Hon Trustee | $0 | $0 |
James Preston | Trustee | $0 | $0 |
Josh Slocum | Trustee | $0 | $0 |
Doug Lewis | Trustee | $0 | $0 |
Michele Kinner | Trustee | $0 | $0 |
Jay Kearns | Trustee | $0 | $0 |
Lindsay Getz Brush | Trustee | $0 | $0 |
Amanda Kalichstein | Trustee | $0 | $0 |
Jamie Armstrong | Trustee | $0 | $0 |
Brooke Laundon | Trustee | $0 | $0 |
James Hildebrand | Treasurer | $0 | $0 |
Jane Goldstein | Chair | $0 | $0 |
Charlie Brush | Trustee | $0 | $0 |
Mike Krupka | Vice Chair | $0 | $0 |
Al Holbart | Trustee | $0 | $0 |
Vivi Valentine | Hon Trustee | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
David Gavett | Hdmaster Emerit | $238,223 | $21,770 |
Barbara Frascella | Business Mgr | $58,009 | $13,780 |
Jane Goldstein | Chair | $0 | $0 |
James Hildebrand | Treasurer | $0 | $0 |
Brooke Laundon | Trustee | $0 | $0 |
Jamie Armstrong | Trustee | $0 | $0 |
Amanda Kalichstein | Trustee | $0 | $0 |
Lindsay Getz Brush | Trustee | $0 | $0 |
Sherman Hoyt | Trustee | $0 | $0 |
Jay Kearns | Trustee | $0 | $0 |
Michele Kinner | Trustee | $0 | $0 |
Doug Lewis | Trustee | $0 | $0 |
Josh Slocum | Trustee | $0 | $0 |
James Preston | Trustee | $0 | $0 |
Jared Cadwell | Hon Trustee | $0 | $0 |
Terry Kellogg | Trustee | $0 | $0 |
John Stokes | Hon Trustee | $0 | $0 |
Tj Kingsbury | Trustee | $0 | $0 |
Leslie Reynolds | Secretary | $0 | $0 |
Bud Canaday | Hon Trustee | $0 | $0 |
Warrin Meyers | Hon Trustee | $0 | $0 |
Bill Moore | Hon Trustee | $0 | $0 |
George Olmsted | Hon Trustee | $0 | $0 |
Larry Parker | Ex Hon Trustee | $0 | $0 |
Lu Putnam | Hon Trustee | $0 | $0 |
Dave Schneider | Hon Trustee | $0 | $0 |
John Schultz | Hon Trustee | $0 | $0 |
Donna Stout | Hon Trustee | $0 | $0 |
Vivi Valentine | Hon Trustee | $0 | $0 |
Al Holbart | Trustee | $0 | $0 |
Mike Krupka | Vice Chair | $0 | $0 |
Fredric Leopold | Trustee | $0 | $0 |
Peter Rapelye | Trustee | $0 | $0 |
Charlie Brush | Trustee | $0 | $0 |
Ashley Cadwell | Hon Trustee | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
David Gavett | Headmaster | $176,665 | $24,231 |
Barbara Frascella | Business Mgr | $55,769 | $13,536 |
Tj Kingsbury | Trustee | $0 | $0 |
Leslie Reynolds | Secretary | $0 | $0 |
Ashley Cadwell | Hon Trustee | $0 | $0 |
Bud Canaday | Hon Trustee | $0 | $0 |
Warrin Meyers | Hon Trustee | $0 | $0 |
Bill Moore | Hon Trustee | $0 | $0 |
George Olmsted | Hon Trustee | $0 | $0 |
Larry Parker | Ex Hon Trustee | $0 | $0 |
Lu Putnam | Hon Trustee | $0 | $0 |
Dave Schneider | Hon Trustee | $0 | $0 |
John Schultz | Hon Trustee | $0 | $0 |
Donna Stout | Hon Trustee | $0 | $0 |
Vivi Valentine | Hon Trustee | $0 | $0 |
Al Holbart | Trustee | $0 | $0 |
Fredric Leopold | Trustee | $0 | $0 |
Peter Rapelye | Trustee | $0 | $0 |
Terry Kellogg | Trustee | $0 | $0 |
John Stokes | Hon Trustee | $0 | $0 |
Jared Cadwell | Hon Trustee | $0 | $0 |
James Preston | Trustee | $0 | $0 |
Josh Slocum | Trustee | $0 | $0 |
Doug Lewis | Trustee | $0 | $0 |
Michele Kinner | Trustee | $0 | $0 |
Jay Kearns | Trustee | $0 | $0 |
Sherman Hoyt | Trustee | $0 | $0 |
Lindsay Getz Brush | Trustee | $0 | $0 |
Amanda Kalichstein | Trustee | $0 | $0 |
Jamie Armstrong | Trustee | $0 | $0 |
Brooke Laundon | Trustee | $0 | $0 |
James Hildebrand | Treasurer | $0 | $0 |
Charlie Brush | Trustee | $0 | $0 |
Mike Krupka | Vice Chai | $0 | $0 |
Jane Goldstein | Chairman | $0 | $0 |
Larry Dickie | Ex Officio | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
David Gavett | Headmaster | $179,888 | $27,863 |
Barbara Frascella | Business Mgr | $57,523 | $9,645 |
George Olmsted | Hon Trustee | $0 | $0 |
Lu Putnam | Hon Trustee | $0 | $0 |
Dave Schneider | Hon Trustee | $0 | $0 |
John Schultz | Hon Trustee | $0 | $0 |
Donna Stout | Hon Trustee | $0 | $0 |
Vivi Valentine | Hon Trustee | $0 | $0 |
Al Holbart | Trustee | $0 | $0 |
Fredric Leopold | Trustee | $0 | $0 |
Peter Rapelye | Trustee | $0 | $0 |
Warrin Meyers | Hon Trustee | $0 | $0 |
Bill Moore | Hon Trustee | $0 | $0 |
Mike Krupka | Vice Chairman | $0 | $0 |
Larry Parker | Hon Trustee | $0 | $0 |
Douglas Bates | Hon Trustee | $0 | $0 |
Leslie Reynolds | Trustee | $0 | $0 |
Jill Nolan | Secretary | $0 | $0 |
Robert Baker | Trustee | $0 | $0 |
Charlie Brush | Trustee | $0 | $0 |
Larry Dickie | Ex Officio | $0 | $0 |
Jane Goldstein | Chairman | $0 | $0 |
James Hildebrand | Treasurer | $0 | $0 |
Brooke Laundon | Trustee | $0 | $0 |
Jamie Armstrong | Trustee | $0 | $0 |
Lindsay Getz Brush | Trustee | $0 | $0 |
Sherman Hoyt | Trustee | $0 | $0 |
Jay Kearns | Trustee | $0 | $0 |
Michele Kinner | Trustee | $0 | $0 |
Doug Lewis | Trustee | $0 | $0 |
James Preston | Trustee | $0 | $0 |
Jared Cadwell | Hon Trustee | $0 | $0 |
Terry Kellogg | Trustee | $0 | $0 |
John Stokes | Hon Trustee | $0 | $0 |
Tj Kingsbury | Trustee | $0 | $0 |
Ashley Cadwell | Hon Trustee | $0 | $0 |
Bud Canaday | Hon Trustee | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
David Gavett | Headmaster | $159,430 | $27,672 |
Barbara Frascella | Business Mgr | $54,513 | $11,084 |
John Schultz | Hon Trustee | $0 | $0 |
Donna Stout | Hon Trustee | $0 | $0 |
Vivi Valentine | Hon Trustee | $0 | $0 |
Al Holbart | Trustee | $0 | $0 |
Mike Krupka | Vice Chairman | $0 | $0 |
Fredric Leopold | Trustee | $0 | $0 |
Peter Rapelye | Trustee | $0 | $0 |
Charlie Brush | Trustee | $0 | $0 |
Brett Grabowski | Trustee | $0 | $0 |
Larry Dickie | Ex Officio | $0 | $0 |
Jane Goldstein | Chairman | $0 | $0 |
James Hildebrand | Treasurer | $0 | $0 |
Brooke Laundon | Trustee | $0 | $0 |
Jamie Armstrong | Trustee | $0 | $0 |
Robert Baker | Trustee | $0 | $0 |
Lindsay Getz Brush | Trustee | $0 | $0 |
Sherman Hoyt | Trustee | $0 | $0 |
Jay Kearns | Trustee | $0 | $0 |
Michele Kinner | Trustee | $0 | $0 |
Doug Lewis | Trustee | $0 | $0 |
Jill Nolan | Secretary | $0 | $0 |
James Preston | Trustee | $0 | $0 |
Jared Cadwell | Hon Trustee | $0 | $0 |
Terry Kellogg | Trustee | $0 | $0 |
John Stokes | Hon Trustee | $0 | $0 |
Tj Kingsbury | Trustee | $0 | $0 |
Leslie Reynolds | Trustee | $0 | $0 |
Douglas Bates | Hon Trustee | $0 | $0 |
Ashley Cadwell | Hon Trustee | $0 | $0 |
Bud Canaday | Hon Trustee | $0 | $0 |
Warrin Meyers | Hon Trustee | $0 | $0 |
Bill Moore | Hon Trustee | $0 | $0 |
George Olmsted | Hon Trustee | $0 | $0 |
Lu Putnam | Hon Trustee | $0 | $0 |
Larry Parker | Hon Trustee | $0 | $0 |
Dave Schneider | Hon Trustee | $0 | $0 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.