Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
70 N Main St, White River Junction, VT | Tax-exempt since April 1996
$727,973
$19,283
$495,082
$763,902
$733,685
$1,115,197
$25,079
$658,067
$440,622
$841,620
$659,369
$1,099,591
$43,483
$614,219
$418,620
$640,825
$595,490
$884,127
$18,604
$548,320
$378,443
$616,516
$573,453
$876,622
$34,606
$520,577
$4,850
$368,487
$570,940
$515,037
$878,564
$18,483
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Dana Michalovic | Executive Director | $76,440 | $0 |
Lisa Kippen | Trustee | $0 | $0 |
Liz Toppin | Treasurer | $0 | $0 |
Charles Kimbell | Trustee | $0 | $0 |
Jason Aldous | Chair | $0 | $0 |
Ron Spaulding | Trustee | $0 | $0 |
Donald Kollisch Md | Trustee | $0 | $0 |
Alex Hartov | Trustee | $0 | $0 |
Ellen Gitomer | Trustee | $0 | $0 |
Laura Fineberg | Trustee | $0 | $0 |
Barbara Farnsworth | Trustee | $0 | $0 |
Jeremy Eggleton | Trustee | $0 | $0 |
Jake Blum | Trustee | $0 | $0 |
Trina Tatro | Secretary | $0 | $0 |
Craig Westling | Vice Chair | $0 | $0 |
Silas Wong | Ex-Officio | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Dana Michalovic | Executive Director | $67,078 | $0 |
Jeremy Eggleton | Trustee | $0 | $0 |
Christi Mcbain | Trustee | $0 | $0 |
Ron Spaulding | Trustee | $0 | $0 |
Alex Hartov | Trustee | $0 | $0 |
Elizabeth Toppin | Treasurer | $0 | $0 |
Trina Tatro | Secretary | $0 | $0 |
Laura Fineberg | Trustee | $0 | $0 |
Jake Blum | Trustee | $0 | $0 |
Jason Aldous | Chair | $0 | $0 |
Donald Kollisch Md | Trustee | $0 | $0 |
Craig Westling | Vice Chair | $0 | $0 |
Ellen Gitomer | Trustee | $0 | $0 |
Barbara Farnsworth | Trustee | $0 | $0 |
Shawn Li | Ex-Officio | $0 | $0 |
Deirdre Tomlinson | Ex-Officio | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Dana Michalovic | Executive Director | $62,900 | $0 |
Ron Spaulding | Trustee | $0 | $0 |
Jake Blum | Trustee | $0 | $0 |
Laura Fineberg | Trustee | $0 | $0 |
Donald Kollisch | Trustee | $0 | $0 |
Richard Stucker | Trustee | $0 | $0 |
Trina Tatro | Secretary | $0 | $0 |
Irv Thomae | Trustee | $0 | $0 |
Elizabeth Toppin | Treasurer | $0 | $0 |
Alex Hartov | Trustee | $0 | $0 |
Christi Mcbain | Trustee | $0 | $0 |
Jason Aldous | Chair | $0 | $0 |
Craig Westling | Vice Chair | $0 | $0 |
Jon Gilbert Fox | Trustee | $0 | $0 |
Clair Briggs | Ex-Officio | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Hildegard Ojibway | Former Executive Director | $30,254 | $0 |
Dana Michalovic | Executive Director | $26,922 | $0 |
Laura Fineberg | Trustee | $0 | $0 |
Donald Kollisch | Trustee | $0 | $0 |
Richard Stucker | Trustee | $0 | $0 |
Trina Tatro | Secretary | $0 | $0 |
Irv Thomae | Trustee | $0 | $0 |
Elizabeth Toppin | Treasurer | $0 | $0 |
Christi Mcbain | Trustee | $0 | $0 |
Ron Spaulding | Trustee | $0 | $0 |
Jason Aldous | Vice Chair | $0 | $0 |
Jake Blum | Trustee | $0 | $0 |
Craig Westling | Trustee | $0 | $0 |
Alex Harton | Trustee | $0 | $0 |
Tom Wagner | Trustee | $0 | $0 |
Virginia Mcgrody | Treasurer | $0 | $0 |
James Gold Dds | Chair | $0 | $0 |
Matthew Garcia | Trustee | $0 | $0 |
Daniel Emanuele | Trustee | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Armando Alfonzo | Executive Director | $57,766 | $671 |
Jake Blum | Trustee | $0 | $0 |
Tom Wagner | Trustee | $0 | $0 |
Matthew Garcia | Trustee | $0 | $0 |
Irv Thomae | Trustee | $0 | $0 |
James Gold Dds | Chairman | $0 | $0 |
Margaret Caudill-Slosberg Md | Trustee | $0 | $0 |
Shelley Geoghegan | Secretary | $0 | $0 |
Susan Yacavone | Turstee | $0 | $0 |
Doland Kollisch | Trustee | $0 | $0 |
Trina Tatro | Trustee | $0 | $0 |
Nashley Mascarenhas | Trustee | $0 | $0 |
Dave Laurin | Vice Chair | $0 | $0 |
Mark Latham | Trustee | $0 | $0 |
Virginia Mcgrody | Treasurer | $0 | $0 |
Richard Stucker | Secretary | $0 | $0 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.