Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Po Box 165, Randolph, VT | Tax-exempt since December 1998
$245,338
$23,500
$55,638
$210,221
$81,530
$42,114
$4,391
$223,677
$11,178
$53,483
$229,638
$103,543
$77,240
$4,400
$256,686
$48,775
$169,800
$53,500
$71,777
$4,898
$191,306
$51,193
$167,829
$63,750
$157,665
$3,900
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Tom Bivins | Executive Director | $51,436 | $0 |
Von Trapp Farmstead | Director | $0 | $0 |
Barn First Creamery | Director | $0 | $0 |
Cate Hill Orchard | Director | $0 | $0 |
Nothin' But Curd | Director | $0 | $0 |
Rachel Fritz Schaal | Past President | $0 | $0 |
Michael Lee | President | $0 | $0 |
Kate Turcotte | Secretary | $0 | $0 |
Galen Jones | Treasurer | $0 | $0 |
Willow Hill Farm | Director | $0 | $0 |
West River Creamery | Director | $0 | $0 |
Meri Spicer | Vice-President | $0 | $0 |
Farms For City Kidsspring Brook Far | Director | $0 | $0 |
Vermont Shepherd | Director | $0 | $0 |
Vermont Farmstead Cheese Co | Director | $0 | $0 |
Vermont Creamery | Director | $0 | $0 |
Three Shepherds Farm | Director | $0 | $0 |
Thistle Hill Farm | Director | $0 | $0 |
Taylor Farm | Director | $0 | $0 |
Sweet Rowan Farmstead | Director | $0 | $0 |
Spoonwood Cabin Creamery | Director | $0 | $0 |
Shelburne Farms | Director | $0 | $0 |
Shadagee Farm | Director | $0 | $0 |
Scholten Family Farm | Director | $0 | $0 |
Sage Farm Goat Dairy | Director | $0 | $0 |
Plymouth Artisan Cheese | Director | $0 | $0 |
Orb Weaver | Director | $0 | $0 |
Neighborly Farms | Director | $0 | $0 |
Mountain Home Farm | Director | $0 | $0 |
Mt Mansfield Creamery | Director | $0 | $0 |
Midnight Goat Farm | Director | $0 | $0 |
Maplebrook Farm | Director | $0 | $0 |
Lazy Lady | Director | $0 | $0 |
Jericho Hill Farm | Director | $0 | $0 |
Hilldene Farm | Director | $0 | $0 |
Hi-Land Farm | Director | $0 | $0 |
Grafton Village Cheese Co | Director | $0 | $0 |
Franklin Foods | Director | $0 | $0 |
Fairy Tale Farm | Director | $0 | $0 |
Crowley Cheese Company | Director | $0 | $0 |
Crooked Mile Cheese | Director | $0 | $0 |
Consider Bardwell Farm | Director | $0 | $0 |
Cobb Hill Cheese | Director | $0 | $0 |
Champlain Valley Creamery | Director | $0 | $0 |
Cedar Hollow Farm | Director | $0 | $0 |
Cabot Creamery Cooperative | Director | $0 | $0 |
Bridport Creamery | Director | $0 | $0 |
Boucher Family Farm | Director | $0 | $0 |
Bonnieview Sheep Dairy | Director | $0 | $0 |
Blythedale Farm | Director | $0 | $0 |
Blue Ledge Farm | Director | $0 | $0 |
Billings Farm Museum | Director | $0 | $0 |
Big Picture Farm | Director | $0 | $0 |
Cellars At Jasper Hill Farm | Director | $0 | $0 |
Boston Post Dairy | Director | $0 | $0 |
Woodstock Farm Cheese Co | Director | $0 | $0 |
Willow Moon Farm | Director | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Tom Bivins | Executive Director | $49,440 | $0 |
Willow Moon Farm | Director | $0 | $0 |
Billings Farm Museum | Director | $0 | $0 |
Blue Ledge Farm | Director | $0 | $0 |
Blythedale Farm | Director | $0 | $0 |
Bonnieview Sheep Dairy | Director | $0 | $0 |
Boucher Family Farm | Director | $0 | $0 |
Bridport Creamery | Director | $0 | $0 |
Cabot Creamery Cooperative | Director | $0 | $0 |
Cedar Hollow Farm | Director | $0 | $0 |
Champlain Valley Creamery | Director | $0 | $0 |
Cobb Hill Cheese | Director | $0 | $0 |
Consider Bardwell Farm | Director | $0 | $0 |
Crooked Mile Cheese | Director | $0 | $0 |
Crowley Cheese Company | Director | $0 | $0 |
Fairy Tale Farm | Director | $0 | $0 |
Franklin Foods | Director | $0 | $0 |
Hi-Land Farm | Director | $0 | $0 |
Hilldene Farm | Director | $0 | $0 |
Jericho Hill Farm | Director | $0 | $0 |
Lazy Lady | Director | $0 | $0 |
Maplebrook Farm | Director | $0 | $0 |
Midnight Goat Farm | Director | $0 | $0 |
Mt Mansfield Creamery | Director | $0 | $0 |
Mountain Home Farm | Director | $0 | $0 |
Neighborly Farms | Director | $0 | $0 |
Orb Weaver | Director | $0 | $0 |
Plymouth Artisan Cheese | Director | $0 | $0 |
Sage Farm Goat Dairy | Director | $0 | $0 |
Scholten Family Farm | Director | $0 | $0 |
Shadagee Farm | Director | $0 | $0 |
Shelburne Farms | Director | $0 | $0 |
Spoonwood Cabin Creamery | Director | $0 | $0 |
Sweet Rowan Farmstead | Director | $0 | $0 |
Taylor Farm | Director | $0 | $0 |
Thistle Hill Farm | Director | $0 | $0 |
Three Shepherds Farm | Director | $0 | $0 |
Vermont Creamery | Director | $0 | $0 |
Vermont Farmstead Cheese Co | Director | $0 | $0 |
Vermont Shepherd | Director | $0 | $0 |
Von Trapp Farmstead | Director | $0 | $0 |
West River Creamery | Director | $0 | $0 |
Willow Hill Farm | Director | $0 | $0 |
Woodstock Farm Cheese Co | Director | $0 | $0 |
Boston Post Dairy | Director | $0 | $0 |
Cellars At Jasper Hill Farm | Director | $0 | $0 |
Rachel Fritz Schaal | President | $0 | $0 |
Meri Spicer | Vice-President | $0 | $0 |
Angela Miller | Secretary | $0 | $0 |
Michael Lee | Treasurer | $0 | $0 |
Vince Razionale | Past President | $0 | $0 |
Big Picture Farm | Director | $0 | $0 |
Farms For City Kidsspring Brook Far | Director | $0 | $0 |
Grafton Village Cheese Co | Director | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Tom Bivins | Executive Director | $48,775 | $0 |
Vince Razionale | Past President | $0 | $0 |
Big Picture Farm | Director | $0 | $0 |
Billings Farm Museum | Director | $0 | $0 |
Blue Ledge Farm | Director | $0 | $0 |
Michael Lee | Treasurer | $0 | $0 |
Bonnieview Sheep Dairy | Director | $0 | $0 |
Boucher Family Farm | Director | $0 | $0 |
Rachel Fritz Schaal | President | $0 | $0 |
Meri Spicer | Vice-President | $0 | $0 |
Angela Miller | Secretary | $0 | $0 |
Blythedale Farm | Director | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Tom Bivins | Executive Director | $46,154 | $0 |
Shadagee Farm | Director | $0 | $0 |
Scholten Family Farm | Director | $0 | $0 |
Sage Farm Goat Dairy | Director | $0 | $0 |
Plymouth Artisan Cheese | Director | $0 | $0 |
Orb Weaver | Director | $0 | $0 |
Neighborly Farms | Director | $0 | $0 |
Mountain Home Farm | Director | $0 | $0 |
Mt Mansfield Creamery | Director | $0 | $0 |
Midnight Goat Farm | Director | $0 | $0 |
Maplebrook Farm | Director | $0 | $0 |
Lazy Lady | Director | $0 | $0 |
Jericho Hill Farm | Director | $0 | $0 |
Hilldene Farm | Director | $0 | $0 |
Hi-Land Farm | Director | $0 | $0 |
Grafton Village Cheese Co | Director | $0 | $0 |
Franklin Foods | Director | $0 | $0 |
Fairy Tale Farm | Director | $0 | $0 |
Crowley Cheese Company | Director | $0 | $0 |
Crooked Mile Cheese | Director | $0 | $0 |
Consider Bardwell Farm | Director | $0 | $0 |
Cobb Hill Cheese | Director | $0 | $0 |
Champlain Valley Creamery | Director | $0 | $0 |
Cedar Hollow Farm | Director | $0 | $0 |
Cabot Creamery Cooperative | Director | $0 | $0 |
Bridport Creamery | Director | $0 | $0 |
Boucher Family Farm | Director | $0 | $0 |
Bonnieview Sheep Dairy | Director | $0 | $0 |
Blythedale Farm | Director | $0 | $0 |
Blue Ledge Farm | Director | $0 | $0 |
Big Picture Farm | Director | $0 | $0 |
West River Creamery | Director | $0 | $0 |
Billings Farm & Museum | Director | $0 | $0 |
Jeremy Stephensonspring Brook Farm | Past President | $0 | $0 |
Michael Leetwig Farm | Treasurer | $0 | $0 |
Anne Doeboston Post Dairy | Secretary | $0 | $0 |
Rachel Fritz Schaalparish Hill Crea | Vice President | $0 | $0 |
Vince Razionalethe Cellars At Jaspe | President | $0 | $0 |
Woodcock Farm Cheese Co | Director | $0 | $0 |
Willow Hill Farm | Director | $0 | $0 |
Willow Moon Farm | Director | $0 | $0 |
Von Trapp Farmstead | Director | $0 | $0 |
Vermont Shepherd | Director | $0 | $0 |
Vermont Farmstead Cheese Co | Director | $0 | $0 |
Vermont Creamery | Director | $0 | $0 |
Three Shepherds Farm | Director | $0 | $0 |
Thistle Hill Farm | Director | $0 | $0 |
Taylor Farm | Director | $0 | $0 |
Sweet Rowan Farmstead | Director | $0 | $0 |
Spoonwood Cabin Creamery | Director | $0 | $0 |
Shelburne Farms | Director | $0 | $0 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.