Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
32 Malletts Bay Ave Ste A, Winooski, VT | Tax-exempt since November 1993
$1,031,739
$144,843
$712,651
$1,076,239
$877,010
$1,232,482
$180,937
$1,235,257
$126,828
$886,742
$1,018,380
$872,435
$1,231,786
$224,741
$1,600,397
$105,736
$1,109,265
$1,779,479
$1,483,447
$1,481,740
$425,658
$1,744,000
$152,956
$1,228,086
$1,829,253
$1,479,898
$1,389,708
$512,708
$1,529,915
$165,518
$1,110,603
$1,571,373
$1,196,808
$1,350,994
$559,247
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Wendy Rice | Former Executive Director | $80,975 | $0 |
Jennifer Oldham | Executive Director | $31,983 | $0 |
Barbara Murphy | Director | $0 | $0 |
Christa Shute | Director | $0 | $0 |
Craig Nolan | Director | $0 | $0 |
Mary Anne Sjoblom | Secretary | $0 | $0 |
Susan Ritz | Vice Chair | $0 | $0 |
Laura Chadwick | Director | $0 | $0 |
Carolyn Cooke | Chair | $0 | $0 |
Raysa Ortega | Director | $0 | $0 |
Hal Cohen | Director | $0 | $0 |
Bridget Ashe | Director | $0 | $0 |
Linda Markin | Treasurer | $0 | $0 |
Faith Brown | Director | $0 | $0 |
Holly Sanders | Director | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Annie Crawford | Director Of Operations | $63,256 | $0 |
Tiffany Bluemle | Former Executive Director | $39,936 | $0 |
Wendy Rice | Executive Director | $30,755 | $0 |
Carolyn Cooke | Chair | $0 | $0 |
Laura Chadwick | Director | $0 | $0 |
Susan Ritz | Vice Chair | $0 | $0 |
Mary Anne Sjoblom | Secretary | $0 | $0 |
Craig Nolan | Director | $0 | $0 |
Linda Markin | Treasurer | $0 | $0 |
Christa Shute | Director | $0 | $0 |
Nancy Chiquoine | Director | $0 | $0 |
Barbara Murphy | Director | $0 | $0 |
Steve M Gold | Director | $0 | $0 |
Polly Nichol | Director | $0 | $0 |
Amy Wright | Director | $0 | $0 |
Faith Brown | Director | $0 | $0 |
Holly Sanders | Director | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Angela Wells | Interim Ex Dir | $64,492 | $1,230 |
Ann Crawford | Dir Of Operatio | $62,519 | $1,250 |
Tiffany Bluemle | Former Ex Dir | $48,354 | $967 |
Polly Nichol | Vice Chair | $0 | $0 |
Carolyn Cooke | Director | $0 | $0 |
Linda Markin | Secretary | $0 | $0 |
Susan Ritz | Director | $0 | $0 |
Laura Chadwick | Director | $0 | $0 |
Nancy Chiquoine | Director | $0 | $0 |
Christa Shute | Director | $0 | $0 |
Beth Sachs | Director | $0 | $0 |
Lloyd Grunvald | Director | $0 | $0 |
Chiuho Duval | Director | $0 | $0 |
Amy Wright | Chairman | $0 | $0 |
Mary Anne Sjoblom | Director | $0 | $0 |
Steve Gold | Treasurer | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Tiffany Bluemle | Former Ex. Dir | $50,055 | $21,057 |
Linda Markin | Secretary | $0 | $0 |
Pat Sears | Former Director | $0 | $0 |
Brian Hsiang | Former Director | $0 | $0 |
Carolyn Cooke | Director | $0 | $0 |
Susan Ritz | Director | $0 | $0 |
Mary Anne Sjoblom | Director | $0 | $0 |
Steve Gold | Treasurer | $0 | $0 |
Polly Nichol | Vice Chair | $0 | $0 |
Angela Wells | Interim Ex Dir | $0 | $0 |
Beth Sachs | Director | $0 | $0 |
Christa Shute | Director | $0 | $0 |
Lloyd Grunvald | Director | $0 | $0 |
Chiuho Duval | Director | $0 | $0 |
Amy Wright | Chairman | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Tiffany Bluemle | Executive Direc | $47,532 | $23,619 |
Christa Shute | Director | $0 | $0 |
Lloyd Grunvald | Director | $0 | $0 |
Chiuho Duval | Director | $0 | $0 |
Amy Wright | Director | $0 | $0 |
Linda Markin | Secretary | $0 | $0 |
Polly Nichol | Vice Chair | $0 | $0 |
Steve Gold | Treasurer | $0 | $0 |
Mary Anne Sjoblom | Director | $0 | $0 |
Pat Sears | Director | $0 | $0 |
Kate Robinson Schubart | Director | $0 | $0 |
Amy Judd | Director | $0 | $0 |
Brian Hsiang | Director | $0 | $0 |
Beth Sachs | Director | $0 | $0 |
Retta Huttlinger | President | $0 | $0 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.