Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
1784 East Craftsbury Road, Craftsbury, VT | Tax-exempt since January 1994
$1,090,304
$767,706
$1,063,934
$99,537
$1,446,688
$762,265
$982,238
$669,748
$1,011,560
$68,598
$1,481,765
$770,972
$924,238
$617,815
$1,006,462
$89,687
$1,500,951
$819,480
$893,597
$576,847
$968,696
$82,648
$1,443,761
$844,514
$857,696
$534,322
$1,013,191
$117,155
$1,376,667
$852,519
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Kim Roberge | Exec. Direct | $70,305 | $0 |
Janet Long | Honorary Mem | $0 | $0 |
Anne Cassidy | Honorary Mem | $0 | $0 |
Barbara Brooke | Director | $0 | $0 |
Ed O'Leary | Director | $0 | $0 |
Deborah Mckinley | Director | $0 | $0 |
Jeanne Joslin | Director | $0 | $0 |
Jim Jones | Director | $0 | $0 |
Scott Inglis | Director | $0 | $0 |
Norm Hansen | Director | $0 | $0 |
Emma Pudvah | Director | $0 | $0 |
Ted Ceraldi | Director | $0 | $0 |
Cilla Booney-Smith | Director | $0 | $0 |
Carolyn Ryan | Treasurer | $0 | $0 |
Jenny Stoner | Secretary | $0 | $0 |
Jane Marlin | Vice Preside | $0 | $0 |
Mark Mcandrew | Director | $0 | $0 |
Dan Hill | President | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Kim Roberge | Exec. Direct | $60,389 | $0 |
Mark Mcandrew | Director | $0 | $0 |
Cilla Booney-Smith | Director | $0 | $0 |
Barbara Brooke | Director | $0 | $0 |
Anne Cassidy | Honorary Mem | $0 | $0 |
Jenny Stoner | Secretary | $0 | $0 |
Jim Jones | Director | $0 | $0 |
Scott Inglis | Director | $0 | $0 |
Carolyn Ryan | Treasurer | $0 | $0 |
Jane Marlin | Vice Preside | $0 | $0 |
Jeanne Joslin | Director | $0 | $0 |
Dan Hill | President | $0 | $0 |
Ted Ceraldi | Director | $0 | $0 |
Ed O'Leary | Director | $0 | $0 |
Emma Pudvah | Director | $0 | $0 |
Janet Long | Honorary Mem | $0 | $0 |
Bob Twiss | Honorary Mem | $0 | $0 |
Norm Hansen | Director | $0 | $0 |
Deborah Mckinley | Director | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Kim Roberge | Exec. Direct | $57,447 | $0 |
Jane Marlin | Director | $0 | $0 |
Bruce Sweeny | Director | $0 | $0 |
Dan Hill | Director | $0 | $0 |
Anne Cassidy | Vice-Preside | $0 | $0 |
Alan Parker | President | $0 | $0 |
Doreen Noyes | Director | $0 | $0 |
Julian Sharp | Director | $0 | $0 |
Cilla Bonney-Smith | Director | $0 | $0 |
Jim Jones | Director | $0 | $0 |
Scott Inglis | Director | $0 | $0 |
Jeanne Joslin | Director | $0 | $0 |
Mark Mcandrew | Director | $0 | $0 |
Jenny Stoner | Secretary | $0 | $0 |
Carolyn Ryan | Treasurer | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Kim Roberge | Exec. Direct | $54,055 | $0 |
Bruce Sweeny | Director | $0 | $0 |
Doreen Noyes | Director | $0 | $0 |
Julian Sharp | Director | $0 | $0 |
Jim Jones | Director | $0 | $0 |
Jane Marlin | Director | $0 | $0 |
Cilla Bonney-Smith | Director | $0 | $0 |
Anne Cassidy | Vice-Preside | $0 | $0 |
Jenny Stoner | Secretary | $0 | $0 |
Alan Parker | President | $0 | $0 |
Larry Gluckman | Treasurer | $0 | $0 |
Diane Irish | Director | $0 | $0 |
Michelle Warren | Director | $0 | $0 |
Bob Twiss | Director | $0 | $0 |
Johanna Laggis | Director | $0 | $0 |
Carolyn Ryan | Director | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Kim Roberge | Exec. Direct | $48,695 | $0 |
Johanna Laggis | Director | $0 | $0 |
Bruce Sweeny | Director | $0 | $0 |
Jim Jones | Director | $0 | $0 |
Julian Sharp | Director | $0 | $0 |
Carolyn Ryan | Director | $0 | $0 |
Doreen Noyes | Director | $0 | $0 |
Cilla Bonney-Smith | Director | $0 | $0 |
Bob Twiss | Director | $0 | $0 |
Jane Marlin | Director | $0 | $0 |
Diane Irish | Director | $0 | $0 |
Anne Cassidy | Vice-Preside | $0 | $0 |
Jenny Stoner | Secretary | $0 | $0 |
Larry Gluckman | Treasurer | $0 | $0 |
Alan Parker | President | $0 | $0 |
Michelle Warren | Director | $0 | $0 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.