Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Po Box 1688, Williston, VT | Tax-exempt since March 1977
$488,241
$9,862
$85,782
$460,498
$137,136
$1,998,788
$341,343
$471,345
$6,875
$74,076
$651,585
$193,859
$2,031,839
$346,651
$563,937
$6,497
$84,793
$751,832
$188,338
$1,913,133
$408,185
$495,172
$8,693
$79,652
$710,926
$353,627
$1,887,261
$570,208
$600,196
$9,270
$85,764
$1,212,428
$730,297
$1,115,617
$14,318
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Syndi Zook | Former Exec. | $40,408 | $0 |
Jose Rincon | Executive Di | $10,192 | $0 |
Mary Lee | Member | $0 | $0 |
Kathy Grise | Member | $0 | $0 |
Tom Dunn | Member | $0 | $0 |
Andrea Cronan | Member | $0 | $0 |
Doug Viehmann | Member | $0 | $0 |
Andy Pearson | Member | $0 | $0 |
Annie Ode | Member | $0 | $0 |
Marybeth Nuovo | Member | $0 | $0 |
Sean Leach | Member | $0 | $0 |
Christopher Brown | Member | $0 | $0 |
Karen Sheedy | Board Treasu | $0 | $0 |
Margaret Welch | Board Secret | $0 | $0 |
Shane Mccormack | Board Vice C | $0 | $0 |
Rosalind Saunders | Board Chair | $0 | $0 |
Tim Henderson | Member | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Syndi Zook | Executive Di | $40,323 | $7,910 |
Annie Ode | Member | $0 | $0 |
Andrea Cronan | Education Ch | $0 | $0 |
Elizabeth Stallings | Member | $0 | $0 |
Geri Ann Higgins | Development | $0 | $0 |
Shane Mccormack | Member | $0 | $0 |
Steve Kendall | Board Chair | $0 | $0 |
Sean Leach | Member | $0 | $0 |
Margaret Welch | Board Secret | $0 | $0 |
Marybeth Nuovo | Member | $0 | $0 |
Doug Viehmann | Facilities C | $0 | $0 |
Christopher Brown | Membership C | $0 | $0 |
Brian Meyer | Board Treasu | $0 | $0 |
Julianne Doupe-Nickerson | Member | $0 | $0 |
Tom Dunn | Member | $0 | $0 |
Karen Sheedy | Member | $0 | $0 |
Roz Saunders | Board Vice C | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Syndi Zook | Executive Di | $40,000 | $7,523 |
Marna Bisaccia | Member | $0 | $0 |
Serena Magnan O'Connell | Member | $0 | $0 |
Susan Geise | Board Secret | $0 | $0 |
Margaret Welch | Board Vice C | $0 | $0 |
Nanette Stevens | Member | $0 | $0 |
Andrea Cronan | Education Ch | $0 | $0 |
Geri Ann Higgins | Development | $0 | $0 |
Steve Kendall | Board Chair | $0 | $0 |
Sean Leach | Member | $0 | $0 |
Doug Viehmann | Facilities C | $0 | $0 |
Christopher Brown | Membership C | $0 | $0 |
Brian Meyer | Board Treasu | $0 | $0 |
Julianne Doupe-Nickerson | Member | $0 | $0 |
Tom Dunn | Member | $0 | $0 |
Karen Sheedy | Member | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Syndi Zook | Executive Di | $41,231 | $7,535 |
Margaret Welch | Board Vice C | $0 | $0 |
Geri Ann Higgins | Development | $0 | $0 |
Steve Kendall | Board Chair | $0 | $0 |
Julianne Nickerson | Member | $0 | $0 |
Brian Meyer | Member | $0 | $0 |
Christopher Brown | Member | $0 | $0 |
Doug Vichmann | Facilities C | $0 | $0 |
Nanette Stevens | Board Treasu | $0 | $0 |
Donna Riera | Sunshine Com | $0 | $0 |
Karyn Dubie | Member | $0 | $0 |
Marna Bisaccia | Member | $0 | $0 |
Sean Leach | Member | $0 | $0 |
Serena Magnan O'Connell | Membership C | $0 | $0 |
Susan Geise | Board Secret | $0 | $0 |
Andrea Cronan | Education Ch | $0 | $0 |
Name | Title | Base/Bonus Compensation | Benefits and Other Compensation |
---|---|---|---|
Syndi Zook | Executive Di | $38,000 | $8,121 |
Brenda Schill | Board Vice C | $0 | $0 |
Marna Bisaccia | Member | $0 | $0 |
Andrea Cronan | Education Ch | $0 | $0 |
Geri Ann Higgins | Development | $0 | $0 |
Steve Kendall | Board Chair | $0 | $0 |
Karyn Dubie | Member | $0 | $0 |
Sean Leach | Member | $0 | $0 |
Donna Riera | Sunshine Com | $0 | $0 |
Nanette Stevens | Board Treasu | $0 | $0 |
Jane Burchard | Member | $0 | $0 |
Freda Tutt | Board Secret | $0 | $0 |
Keith Mcmannis | Building Cha | $0 | $0 |
Susan Geise | Member | $0 | $0 |
Margaret Welch | Show Selecti | $0 | $0 |
Serena Magnan-O'Connell | Membership C | $0 | $0 |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.