Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
By default, this table shows results from all filings. Select a year to narrow your search.
Name | Year | Title | Compensation | Other Compensation | Organization |
---|---|---|---|---|---|
Elizabeth Smith | 2016 | Director | $0 | $0 | ROTARY CLUB OF MIDDLEBURY VERMONT INC |
Dan Boyce | 2016 | President | $0 | $0 | VERMONT FOSTER-ADOPTIVE FAMILY ASSOCIATION |
Natasha Wilkinson | 2016 | Secretary | $0 | $0 | VERMONT FOSTER-ADOPTIVE FAMILY ASSOCIATION |
Brenda Zavattero | 2016 | Board Member | $0 | $0 | VERMONT FOSTER-ADOPTIVE FAMILY ASSOCIATION |
Martha Hanley | 2016 | Board Member | $0 | $0 | VERMONT FOSTER-ADOPTIVE FAMILY ASSOCIATION |
Lauri Samson | 2016 | Board Member | $0 | $0 | VERMONT FOSTER-ADOPTIVE FAMILY ASSOCIATION |
Jamie Manzi | 2016 | Board Member | $0 | $0 | VERMONT FOSTER-ADOPTIVE FAMILY ASSOCIATION |
Pat Richardson | 2016 | Board Member | $0 | $0 | VERMONT FOSTER-ADOPTIVE FAMILY ASSOCIATION |
Lissa Schneckenburger | 2016 | Board Member | $0 | $0 | VERMONT FOSTER-ADOPTIVE FAMILY ASSOCIATION |
Bob Mohr | 2016 | President | $0 | $0 | PURE WATER FOR THE WORLD INC |
Randy Thompson | 2016 | Vice President | $0 | $0 | PURE WATER FOR THE WORLD INC |
Barry Poppel | 2016 | Treasurer | $0 | $0 | PURE WATER FOR THE WORLD INC |
David Fisher | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
Doug Hinkle | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
John Hoehl | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
Barbara Tracy Carris | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
Jen Fleckenstein | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
Robert Draggon | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
Stan Galanski | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
Peter Abell | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
Ajay Badhwar | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
Rick Manganello | 2016 | Director | $0 | $0 | PURE WATER FOR THE WORLD INC |
Scott Labun | 2016 | Treasurer | $0 | $0 | LITTLE RIVERS HEALTH CARE INC |
Dale Gephart | 2016 | Board Member | $0 | $0 | LITTLE RIVERS HEALTH CARE INC |
Hope Hutchinson | 2016 | Board Member | $0 | $0 | LITTLE RIVERS HEALTH CARE INC |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.