Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
By default, this table shows results from all filings. Select a year to narrow your search.
Name | Year | Title | Compensation | Other Compensation | Organization |
---|---|---|---|---|---|
Evan James Deutsch | 2014 | Trustee | $0 | $0 | RESCUE INC |
Jill Fortier | 2014 | Treasurer | $0 | $0 | RESCUE INC |
Richard Mcnary | 2014 | Trustee | $0 | $0 | RESCUE INC |
Ron Nichols | 2014 | Trustee | $0 | $0 | RESCUE INC |
Lew Teich | 2014 | Trustee | $0 | $0 | RESCUE INC |
Norm Bartlett | 2014 | Trustee | $0 | $0 | RESCUE INC |
Daniel Ingold | 2014 | Trustee | $0 | $0 | RESCUE INC |
Randy King | 2014 | Secretary | $0 | $0 | NORDIC SPIRIT SOCCER CLUB INC |
Tessa Swett | 2014 | Director | $0 | $0 | NORDIC SPIRIT SOCCER CLUB INC |
Andrew Flewelling | 2014 | Director | $0 | $0 | NORDIC SPIRIT SOCCER CLUB INC |
Philip Martin | 2014 | Director | $0 | $0 | NORDIC SPIRIT SOCCER CLUB INC |
David Bergh | 2014 | Director | $0 | $0 | LARAWAY FARM INC |
Casey Romero | 2014 | Director | $0 | $0 | LARAWAY FARM INC |
Floyd Nease | 2014 | Director | $0 | $0 | LARAWAY FARM INC |
John Graf | 2014 | Trustee | $0 | $0 | NORTHSHIRE DAY SCHOOL INC |
Erica Lin | 2014 | Treasurer | $0 | $0 | NORTHSHIRE DAY SCHOOL INC |
Nancy Mark | 2014 | Secretary | $0 | $0 | NORTHSHIRE DAY SCHOOL INC |
Elizabeth Lindenberg | 2014 | Vice Chair | $0 | $0 | NORTHSHIRE DAY SCHOOL INC |
Jennifer Moore | 2014 | Chair | $0 | $0 | NORTHSHIRE DAY SCHOOL INC |
Julie Gregonis | 2014 | Director | $0 | $0 | WONDER & WISDOM INC |
Naomi Ranz-Schleifer | 2014 | Director | $0 | $0 | WONDER & WISDOM INC |
Janet Johnston | 2014 | President | $0 | $0 | WONDER & WISDOM INC |
Susan Coffey | 2014 | Treasurer | $0 | $0 | WONDER & WISDOM INC |
Erin Dezell | 2014 | Secretary | $0 | $0 | WONDER & WISDOM INC |
John Leonard | 2014 | Exec. Board | $0 | $0 | UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE PLUMBING & PIPE |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.