Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
By default, this table shows results from all filings. Select a year to narrow your search.
| Name | Year | Title | Compensation | Other Compensation | Organization |
|---|---|---|---|---|---|
| Shabir Kamal | 2014 | Director | $0 | $0 | BRATTLEBORO OUTING CLUB INC |
| Dick Perez | 2014 | President | $0 | $0 | DISMAS OF VERMONT INC |
| Marsha Fonteyn | 2014 | Member | $0 | $0 | DISMAS OF VERMONT INC |
| Kimberly Parsons | 2014 | Member | $0 | $0 | DISMAS OF VERMONT INC |
| Marykate Rowan | 2014 | Member | $0 | $0 | DISMAS OF VERMONT INC |
| Frank Mccaffrey | 2014 | Secretary | $0 | $0 | DISMAS OF VERMONT INC |
| Jeff Nielsen | 2014 | Member | $0 | $0 | DISMAS OF VERMONT INC |
| Sue Buckholz | 2014 | Member | $0 | $0 | DISMAS OF VERMONT INC |
| Joyce Mechling | 2014 | Member | $0 | $0 | DISMAS OF VERMONT INC |
| Molly Burke | 2014 | Member | $0 | $0 | DISMAS OF VERMONT INC |
| Ben Andrews | 2014 | Member | $0 | $0 | DISMAS OF VERMONT INC |
| Vance Hosford | 2015 | Vice President (End 8/2016) | $0 | $0 | GRACE COTTAGE FOUNDATION |
| Mrs Lillian Seward | 2014 | Lifetime Member | $0 | $0 | BENNINGTON PROJECT INDEPENDENCE INC |
| Rep Mary Morrissey | 2014 | Director | $0 | $0 | BENNINGTON PROJECT INDEPENDENCE INC |
| Melissa Morrison | 2014 | Vice President | $0 | $0 | BENNINGTON PROJECT INDEPENDENCE INC |
| Loune Viaud | 2014 | Director | $0 | $0 | HAITI CARDIAC ALLIANCE INC |
| Dr Evan Lyon | 2014 | Director | $0 | $0 | HAITI CARDIAC ALLIANCE INC |
| Dr James Wilentz | 2014 | Chairman | $0 | $0 | HAITI CARDIAC ALLIANCE INC |
| Karen Gilmour | 2014 | President | $0 | $0 | NORMAN WILLIAMS PUBLIC LIBRARY |
| Anne Marinello | 2014 | Vice President | $0 | $0 | NORMAN WILLIAMS PUBLIC LIBRARY |
| Sarah Roberts | 2014 | Secretary | $0 | $0 | NORMAN WILLIAMS PUBLIC LIBRARY |
| Emily Boyd | 2014 | Trustee | $0 | $0 | NORMAN WILLIAMS PUBLIC LIBRARY |
| Andy Caffrey | 2014 | Trustee | $0 | $0 | NORMAN WILLIAMS PUBLIC LIBRARY |
| Ann Debevoise | 2014 | Trustee | $0 | $0 | NORMAN WILLIAMS PUBLIC LIBRARY |
| Jennifer Falvey | 2014 | Trustee | $0 | $0 | NORMAN WILLIAMS PUBLIC LIBRARY |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.