Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
By default, this table shows results from all filings. Select a year to narrow your search.
Name | Year | Title | Compensation | Other Compensation | Organization |
---|---|---|---|---|---|
Roger Mcmanus | 2016 | Board Member | $0 | $0 | THE PERRY INSTITUTE FOR MARINE SCIENCE INC |
Michael Patnode | 2016 | State Deputy | $0 | $0 | KNIGHTS OF COLUMBUS |
Elizabeth Dana | 2016 | Sec | $0 | $0 | WINDHAM COUNTY HUMANE SOCIETY |
Casey Berg | 2016 | Trustee | $0 | $0 | WINDHAM COUNTY HUMANE SOCIETY |
Stewart Mcdermet | 2016 | Trustee | $0 | $0 | WINDHAM COUNTY HUMANE SOCIETY |
Ross Kinney | 2016 | Trustee | $0 | $0 | WINDHAM COUNTY HUMANE SOCIETY |
Greg Lesch | 2016 | Trustee | $0 | $0 | WINDHAM COUNTY HUMANE SOCIETY |
Susan Kelly | 2016 | President | $0 | $0 | WINDHAM COUNTY HUMANE SOCIETY |
Lisa Fitzgerald | 2016 | Trustee | $0 | $0 | WINDHAM COUNTY HUMANE SOCIETY |
John Wilcox | 2016 | Treasurer | $0 | $0 | WINDHAM COUNTY HUMANE SOCIETY |
Diane Leardi | 2016 | Trustee | $0 | $0 | WINDHAM COUNTY HUMANE SOCIETY |
Robbi Handy Holmes | 2016 | President | $0 | $0 | NORTHWESTERN VERMONT BOARD OF REALTORS INC |
Jim Lovinsky | 2015 | President | $0 | $0 | COPLEY HOUSE INC |
Jim Michael | 2016 | State Advocate | $0 | $0 | KNIGHTS OF COLUMBUS |
Bill Silva | 2016 | State Treasurer | $0 | $0 | KNIGHTS OF COLUMBUS |
Thomas Herbst Jr | 2016 | State Secretary | $0 | $0 | KNIGHTS OF COLUMBUS |
Randal Daprom | 2016 | Director | $0 | $0 | STRATTON MOUNTAIN & VALLEY COMMUNITY BENEFIT FOUNDATION |
Curt Swan | 2016 | Inner Guard | $0 | $0 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA |
Eugene W Kalkin | 2015 | Director/Fnd Chair Emeritus | $0 | $0 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLLEGE FOUNDATION |
Patrick Mcbride | 2015 | Trustee | $0 | $0 | DORSET THEATRE FESTIVAL |
Bruce Pelletier | 2016 | Esquire | $0 | $0 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA |
Dr Lincoln Brower | 2015 | Director | $0 | $0 | JOURNEY NORTH |
Harry Miller | 2016 | Trustee | $0 | $0 | LAMOILLE AREA HOUSING CORPORATION THE |
John Irish | 2016 | 5 Year Trust | $0 | $0 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA |
George King | 2016 | 4 Year Trust | $0 | $0 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.