Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
By default, this table shows results from all filings. Select a year to narrow your search.
Name | Year | Title | Compensation | Other Compensation | Organization |
---|---|---|---|---|---|
Tammy Holcomb | 2016 | Treasurer | $0 | $0 | MODERN WOODMEN OF AMERICA |
Andrea Rathbun | 2016 | Secretary | $0 | $0 | MODERN WOODMEN OF AMERICA |
Daniel Whitney | 2016 | Inner Guard | $0 | $0 | MODERN WOODMEN OF AMERICA |
Geraldine Woodruff | 2016 | Vice Preside | $0 | $0 | MODERN WOODMEN OF AMERICA |
Brad Saunders | 2016 | Outer Guard | $0 | $0 | MODERN WOODMEN OF AMERICA |
Richard Holcomb | 2016 | Escort | $0 | $0 | MODERN WOODMEN OF AMERICA |
Roy V Hill Ii | 2015 | Trustee | $0 | $0 | VERMONT LEGAL AID INC |
Matthew T Mantone | 2016 | President | $0 | $0 | GENTLE GIANT FUNDRAISING INC |
William Harvey | 2016 | Vice Chair Person | $0 | $0 | MEMBERS 1ST CREDIT UNION |
William Duggan | 2016 | Acting Secretary | $0 | $0 | MEMBERS 1ST CREDIT UNION |
Judith Wisell | 2016 | Treasurer Bod | $0 | $0 | MEMBERS 1ST CREDIT UNION |
David Cotton | 2016 | Director | $0 | $0 | MEMBERS 1ST CREDIT UNION |
Steve Clark | 2016 | Director | $0 | $0 | MEMBERS 1ST CREDIT UNION |
Tamara Gray | 2016 | Director | $0 | $0 | MEMBERS 1ST CREDIT UNION |
Rhea Rhodes | 2016 | Supervisory Committee Member | $0 | $0 | MEMBERS 1ST CREDIT UNION |
Sheri Bolster | 2016 | Supervisory Committee Member | $0 | $0 | MEMBERS 1ST CREDIT UNION |
Vanessa Long | 2016 | Secretary | $0 | $0 | HILLTOP MONTESSORI SCHOOL INC |
Margie Malko | 2016 | President | $0 | $0 | SOUTH LONDONDERRY LIBRARY ASSOCIATION INC |
Robert Appel | 2015 | V.P/Secretar | $0 | $0 | VERMONT LEGAL AID INC |
Kathy Benoit | 2016 | Secretary/Tr | $0 | $6,117 | CHC2012 INC |
Marcia Perry | 2016 | Vice Preside | $0 | $0 | CHC2012 INC |
Ginnette Provost | 2015 | President | $0 | $0 | DAILEY MEMORIAL LIBRARY |
Susan Birchard | 2015 | Treasurer | $0 | $0 | DAILEY MEMORIAL LIBRARY |
Hans Huessy | 2015 | Trustee | $0 | $0 | VERMONT LEGAL AID INC |
Rich Wolfe | 2016 | Outgoing Board Chair | $0 | $0 | HILLTOP MONTESSORI SCHOOL INC |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.