Explore the organizations and people that power Vermont's $6.8 billion nonprofit economy.
Organizations are required to list board members, key employees and anyone making over $100,000 from this or a related organization.
By default, this table shows results from all filings. Select a year to narrow your search.
Name | Year | Title | Compensation | Other Compensation | Organization |
---|---|---|---|---|---|
Elaine Lolson | 2016 | Assistant Treasurer | $0 | $8,908 | THE WOODSTOCK FOUNDATION INC |
Peter Lynch | 2015 | Vice President | $0 | $0 | CAMP THORPE INC |
Ruth Durkee | 2015 | President | $0 | $0 | CAMP THORPE INC |
Ken Graham | 2016 | Vice Chair | $0 | $0 | BURKE MOUNTAIN ACADEMY INC |
Judith Moore | 2015 | Emeritus | $0 | $0 | SHARON ACADEMY |
Kimberly Butler | 2016 | Trustee | $0 | $0 | BURKE MOUNTAIN ACADEMY INC |
Matthew Cote | 2016 | Officer | $0 | $0 | LAMOILLE COUNTY SNO PACKERS INC |
Edie Farwell | 2015 | Secretary | $0 | $0 | SHARON ACADEMY |
Shannon Buskey | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
Warren Smith - Trace | 2016 | Trustee | $0 | $0 | BURKE MOUNTAIN ACADEMY INC |
Ken Wright | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
Wendy Palthey | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
Jayne Mullen-Sampson | 2016 | Trustee | $0 | $0 | BURKE MOUNTAIN ACADEMY INC |
Martin Langeveld | 2016 | Treasurer | $0 | $0 | BRATTLEBORO COMMUNITY TELEVISION INC |
Ira Bernstein | 2016 | Trustee | $0 | $0 | UNIVERSITY MEDICAL EDUCATION |
Sperry Wilson | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
Jed Putney | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
John Dator | 2016 | Treasurer | $0 | $0 | BURKE MOUNTAIN ACADEMY INC |
Dan Hudnut | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
Lorie Loeb | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
Kathy Gunderson | 2016 | Trustee | $0 | $0 | BURKE MOUNTAIN ACADEMY INC |
Michael Heaney | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
Sam Drazin | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
William Booker | 2016 | Chair | $0 | $0 | BURKE MOUNTAIN ACADEMY INC |
Stephen Farrington | 2015 | Trustee | $0 | $0 | SHARON ACADEMY |
As of May 2018, Vermont’s 6,044 nonprofits reported $6.8 billion in revenue and $13.2 billion in assets in their latest Internal Revenue Service filings. The federal Bureau of Labor Statistics estimates that nearly 18 percent of the state’s workers are employed by 501c3s.
Organizations like ProPublica and Guidestar both offer excellent tools that open up public access to the information contained in IRS 990s, the financial reports nonprofits file annually. But we wanted to be able to dive a little deeper — to see, search, sort and filter the organizations and people that make up Vermont’s nonprofit ecosystem.
So we created this tool. Like dairy? Try searching for the Vermont Cheese Council. How about horses? Check out American Morgan Horse Association or Spring Hill Horse Rescue. You’ll also find the University of Vermont Medical Center, the Committee on Temporary Shelter and Middlebury College.
Then, read Give and Take, our series of stories on Vermont's nonprofit economy.
To build a list of Vermont nonprofit organizations, we pulled state listings from the Internal Revenue Service.
Some Vermont nonprofits — about one-third — file digitally. That includes all of the state’s largest nonprofit organizations, like hospitals and colleges, plus many smaller ones. The IRS makes those filings available as XML files for public download, and tools like IRSx make it possible to understand what’s in those data files.
In cases where electronic filings weren’t available, we pulled in PDF versions from ProPublica’s API, so that we could get a better idea of the organizations we were missing.
In all, you’ll find more than 13,500 filings from nonprofit organizations in this database. However, there are some caveats. Not all nonprofits file annual financial reports — those with limited annual revenue, as well as ones that fall into religious, governmental or other exempt categories, are not required to file. And even when organizations file 990s, they don’t always do them right.